Cata- logue No. | Title | Date of issue | Value (BYR) | Stamp quantity in the sheet | Collectible price, USD |
| Municipal arms of Belarusian town | 20.01.2004 | ||||
| 529 | Municipal arms of Slonim | 460 | 30 (6x5) | 0,25 | |
| 530 | Municipal arms of Zaslavl | 780 | 30 (6x5) | 0,40 | |
| National Art Museum of the Republic of Belarus | 01.02.2004 | ||||
| 531 | P. Maslenikov “There came spring” (1973) | 290 | 8 (2x4) | 0,20 | |
| Seventh Definitive Issue “Berries” | 09.02.2004 | ||||
| 532 | Sloe. Thorny plum | 5 | 42 (6x7) | face value | |
| 533 | Red bilberries | 10 | 18 (6x3) | face value | |
| 534 | Bilberries | 20 | 18 (6x3) | face value | |
| 535 | Cranberries | 30 | 18 (6x3) | face value | |
| 536 | Red currants | A | 18 (6x3) | face value | |
| 537 | Sea-buckthorn berries | P | 42 (6x7) | face value | |
| Seventh Definitive Issue “Berries” | 13.02.2004 | ||||
| 538 | Blueberries | 50 | 18 (6x3) | face value | |
| 539 | Raspberries | 100 | 18 (6x3) | face value | |
| 540 | Blackberries | 200 | 18 (6x3) | face value | |
| 541 | Stone bramble | 300 | 18 (6x3) | face value | |
| 542 | Strawberries | 500 | 18 (6x3) | face value | |
| 543 | Cherries | 1000 | 42 (6x7) | face value | |
| 544 | Garden strawberries | B | 18 (6x3) | face value | |
| 545 | Gooseberries | C | 42 (6x7) | face value | |
| 546 | Black currants | H | 18 (6x3) | face value | |
| 532-546 | Sheetlet | 15 (5x3) | face value | ||
| St. Valentine's Day | 14.02.2004 | ||||
| 547 | (untitled) | H | 20 (4x5) | 0,50 | |
Sheetlet | 7+1c. (2x4) | 3,50 | |||
| Eighth Definitive Issue “Trees & Bushes” | 23.03.2004 | ||||
| 548 | Alder | 100 | 25 (5x5) | face value | |
| 549 | Guelder Rose | 200 | 25 (5x5) | face value | |
| 550 | Lime Tree | 300 | 25 (5x5) | face value | |
| 551 | Hazel | 400 | 25 (5x5) | face value | |
| 552 | Oak | 500 | 25 (5x5) | face value | |
| 553 | Elm | 1000 | 25 (5x5) | face value | |
| 554 | Pine | A | 25 (5x5) | face value | |
| 555 | Birch | B | 25 (5x5) | face value | |
| 556 | Mountain Ash | C | 25 (5x5) | face value | |
| 557 | Ash | H | 25 (5x5) | face value | |
| 558 | Hornbeam | P | 25 (5x5) | face value | |
| 548-558 | Sheetlet | 11+1c. (4x3) | face value | ||
| Bird of the year | 31.03.2004 | ||||
| 559 | House martin | 870 | 7+1c. (4x2) | 0,50 | |
| 2004 IIHF World U18 Championship | 16.04.2004 | ||||
| 560 | (untitled) | 320 | 18+2c. (4x5) | 0,25 | |
| Vacation (EUROPA) | 04.05.2004 | ||||
| 561 | Mushrooming | 320 | 20 (5x4) | 0,20 | |
| 562 | Fishing | 870 | 20 (5x4) | 0,50 | |
| Booklet — Mushrooming | 2240 | 7+1c. (4x2) | 1,50 | ||
Booklet - Fishing | 6090 | 7+1c. (4x2) | 3,50 | ||
| The 60th Liberation Anniversary of Belarus | 04.05.2004 | ||||
| 563-564 | Souvenir sheet No. 39 | 1500 | 2 stamps | 0,80 | |
| Locomotives and Railway Stations of Belarus | 31.05.2004 | ||||
| 565 | The railway station in Mosty, beginning of 20th century. Locomotive class 1-3-0 series D | 320 | 18 (6x3) | 0,25 | |
| 566 | The railway station in Vitebsk, 19th century. Locomotive class 2-3-0 series A | 870 | 18 (6x3) | 0,50 | |
| 565-566 | Sheetlet | 7140 | 12 (3x4) | 10,00 | |
| Bees, Wasps, Bumblebees | 03.06.2004 | ||||
| 567 | Wasp | 320 | 20 (5x4) | 0,20 | |
| 568 | White-tailed bumblebee | 505 | 20 (5x4) | 0,30 | |
| 569 | Souvenir sheet No. 40 | 2000 | 1 stamp | 1,00 | |
| The 150th Birth Anniversary of Yu. Pan | 05.06.2004 | ||||
| 570-571 | Souvenir sheet No. 41 | 2000 | 2 stamps | 1,00 | |
| Games of the XXVIII Olympiad | 13.07.2004 | ||||
| 572 | Cycling | 320 | 18 (6x3) | 0,20 | |
| 573 | Hammer throwing | 505 | 18 (6x3) | 0,30 | |
| 574 | Tennis | 870 | 18 (6x3) | 0,50 | |
| Butterflies | 10.09.2004 | ||||
| 575 | Euphydryas maturna | 300 | 18 (6x3) | 0,30 | |
| 576 | Pericallia matronula | 500 | 18 (6x3) | 0,30 | |
| 577 | Zerynthia polyxena | 800 | 18 (6x3) | 0,40 | |
| 578 | Eudia pavonia | 1200 | 18 (6x3) | 0,70 | |
| 575-578 | Souvenir sheetlet | 8400 | 12 (4x3) | 6,00 | |
| Belarus Sportsmen at the Games of XXVIII Olympiad in Athens | 07.10.2004 | ||||
| 579-580 | Souvenir sheet No. 42 | 1000 | 2 stamps | 0,60 | |
| Horses | 27.10.2004 | ||||
| 581-584 | Souvenir sheet No. 43 | 2000 | 4 (2x2) | 1,00 | |
| Cats | 29.10.2004 | ||||
| 585-589 | Souvenir sheet No. 44 | 2900 | 5 st.+ 1c. | 1,30 | |
| Happy New Year | 08.12.2004 | ||||
| 590 | (untitled) | 320 | 6 (3x2) | 0,20 | |
| Minsk Metro | 22.12.2004 | ||||
591 | Victory Square Metro station* | 560 | 16 st. (8 sets) + 4 c. | 0,25 | |
592 | Yakub Kolas Square Metro station* | 560 | 16 st. (8 sets) + 4 c. | 0,25 | |
* Note: Stamps Nos. 591, 592 were printed together in one sheet of 16 stamps (8+8)+4 coupons. |