Last amendments 30.01.2009
Types of Items and Services | Price (RUB) | ||||||||||
Postcards | Non-priority | Priority | |||||||||
Ordinary | 400 | 600 | |||||||||
Registered | 3 000 | 3 200 | |||||||||
Aerogramme | 710 | ||||||||||
Letters, wrappers and small packets | Non-priority | Priority | Secograms airport charge | ||||||||
| Russia, Lithuania |
| Russia, Lithuania |
| Russia, Lithuania | ||||||
Weight up to 20 g inclusive | 890 | 890 | 1 380 | 1 380 | 320 | 320 | |||||
over 20 g up to 50 g inclusive | 2 140 | 1 860 | 3 530 | 2 200 | 790 | 490 | |||||
over 50 g up to 100 g inclusive | 3 320 | 2 820 | 4 570 | 4 030 | 1 580 | 1 390 | |||||
over 100 g up to 250 g inclusive | 6 980 | 5 600 | 8 760 | 7 570 | 3 940 | 3 400 | |||||
over 250 g up to 500 g inclusive | 12 990 | 10 940 | 16 550 | 14 890 | 7 880 | 7 090 | |||||
over 500 g up to 1 000 g inclusive | 25 070 | 18 220 | 32 210 | 25 200 | 15 750 | 12 320 | |||||
over 1 000 g up to 2 000 g inclusive | 49 250 | 29 410 | 63 500 | 40 180 | 31 500 | 19 930 | |||||
For each extra complete or incomplete 1 000 g | 24 170 | 16 240 | 31 300 | 23 810 | 15 750 | 11 980 | |||||
Only the airport charge is collected for secograms’ forwarding (papers printed with boston line). Payment is not charged for weight, order, advice of item’s receipt, special delivery and inquiry. | |||||||||||
Bulk mail | Non-priority | Priority | |||||||||
Letter post weighting up to 20 g | 1 360 | 1 510 | |||||||||
Special M bags | Non-priority | Priority | |||||||||
Weight payment — for each complete or incomplete 1 kg of weight | 13 630 | 27 310 | |||||||||
Recorded delivery payment | 2 000 | ||||||||||
Registered | |||||||||||
Weight payment is charged as for ordinary letter depending on the mode of forwarding (surface or air) | |||||||||||
Order payment — regardless of weight and mode of forwarding, for an item | 2 600 | ||||||||||
Insured | |||||||||||
Weight payment is charged as for ordinary letter depending on the mode of forwarding (surface or air) | |||||||||||
Order payment — regardless of weight and mode of forwarding, for an item | 6 240 | ||||||||||
For insured item’s forwarding the additional charge is collected for each complete or incomplete ruble of insured value (to convert the insured value expressed in Belarusian rubles into SDR, the rate of SDR is taken according to the exchange rate of the RB NB on the 1st day of the current month). | 0,08 | ||||||||||
Parcels | |||||||||||
Weight payment is charged at the rates stated in section “International Parcels” | |||||||||||
For insured item’s forwarding the additional charge is collected for each complete or incomplete ruble of insured value (to convert the insured value expressed in Belarusian rubles into SDR, the rate of SDR is taken according to the exchange rate of the RB NB on the 1st day of the current month). | 0,08 | ||||||||||
While accepting fragile and bulky parcels the additional charge of 50% of the basic rate is collected. If a parcel is both fragile and bulky the additional charge is collected only once. The additional airport fees (charges) for these parcels are not subject to any increase. | |||||||||||
For parcels’s forwarding: bulky, heavy and having simplified packing, newspaper packets addressed to Russia and Lithuania (to the destination points of mail van owned by RUE “Belpochta”) loaded and unloaded from mail vans by a sender or receiver, the payment is charged for each complete or incomplete 1 kg of weight | 1 290 | ||||||||||
For each custody day after 7 calendar days following the day of postal items’ arrival to the Post Office | 180 | ||||||||||
Money orders | |||||||||||
(Electronic, postal) money order forwarding — payment is charged for each ruble of a money order | 0,08 | ||||||||||
A written message of electronic money order is paid for each word | 30 | ||||||||||
SPECIAL SERVICES | |||||||||||
Types of Services | Price (RUB) | ||||||||||
For the advice of registered postal item’s receipt | 3 940 | ||||||||||
For the advice of parcel’s non-delivery | 3 940 | ||||||||||
For outbound postal items from the Republic of Belarus including parcels with special delivery in the destination country (on sender’s request) or for the special delivery of advice of these items’ arrival to an addressee | 6 550 | ||||||||||
For the delivery of registered items in person to an addressee | 640 | ||||||||||
Items with delivery in person shall be accompanied by the advice of receipt. In all cases while proving this service a sender is charged for the delivery in person plus for the advice of receipt. | |||||||||||
For the application submitted by a sender concerning the postal item’s return or the change of address | 210 | ||||||||||
For the submission to Customs and customs clearance of inbound and outbound items subject to customs duties — for each item | 2 810 | ||||||||||
For inbound items the payment is additionally charged for the filling in of 2 COD forms — for each item | 680 | ||||||||||
The sending charge is collected for insured parcels sent from the RB regardless of the destination country, weight and insured value | 2 810 | ||||||||||
For the sending of returned international postal items except ordinary and insured letter post (from the Office of Exchange within the RB | 1 970 | ||||||||||
Besides service rates, legal entities and individual entrepreneurs are charged with the value added tax at the rate of 18% except services paid by stamps.
valid as from 05.03.2009
RUE “Belpochta” Decree ¹ 105 of 02.03.2009