EMS

Section 4. Delivery rates for EMS items.
get in force from 10.08.2012
№ (in course)Destination countryAmount of payment (in rubles)
DocumentsMerchandisefor every next complete or incomplete kg
weight up to 500 g.weight from 500 g. to 1000 g.weight up to 500 g.weight from 500 g. to 1000 g.
1234567
1Australia195 550290 400203 150301 700197 050
2Austria165 000173 300174 050182 35020 700
3Azerbaijan155 800169 750164 850178 80032 050
4Albania156 300178 250170 500185 15032 250
5Algeria165 500187 350165 500187 35057 700
6Anguilla181 750219 850181 750219 85091 450
7Angola148 850201 250154 600219 550108 100
8Antigua and Barbuda110 200148 850146 250181 35086 400
9Argentina184 950243 850194 000253 400130 550
10Armenia139 750153 200152 000168 90030 700
11Aruba176 050225 800185 100234 850111 000
12Afghanistan142 300173 900153 650190 40073 500
13Bahamas169 450212 600178 500221 65096 400
14Bangladesh204 950266 250204 950266 250147 050
15Barbados148 100201 150157 150210 200118 300
16Bahrain158 100186 000174 150195 05062 650
17Belize552 650598 700561 700607 750105 450
18Belgium152 500163 050166 200179 10025 800
19Benin204 200235 300213 300244 35070 450
20Bermuda124 850159 350163 600198 10085 700
21Bulgaria134 350150 450140 800156 30033 500
22Bolivia, plurinational state of212 650283 400221 700292 450152 600
23Bosnia and Herzegovina153 750165 600167 950182 70029 350
24Botswana223 900274 650232 950283 700108 800
25Brazil124 300177 000203 650256 400111 900
26Brunei Darussalam128 250184 900160 750217 400126 100
27Burkina Faso160 650195 050171 900208 55073 500
28Burundi166 850207 400175 900216 45090 550
29Bhutan145 500192 900152 400202 05099 400
30Vanuatu201 100291 600210 150301 550200 900
31Great Britain (United Kingdom)187 050199 050197 900211 40027 050
32Virgin Islands, British516 100528 100527 950540 25027 050
33Guernsey, British363 450378 900399 100412 60030 900
34Jersey, British364 550380 000373 600389 05030 900
35Gibraltar, British294 300323 900319 100342 00059 200
36Hungary181 250193 800190 300201 30024 100
37Venezuela234 050278 100243 100287 15096 400
38Vietnam173 400217 700180 200237 50095 550
39Gabon178 750215 600187 800224 65082 300
40Haiti141 900188 800156 300197 850104 650
41Guyana190 650242 950198 050265 000111 600
42Gambia173 400204 900182 450213 95070 450
43Ghana105 700139 750140 700172 25076 300
44Guatemala143 950192 900153 000201 950109 200
45Guinea204 650236 150213 700245 20069 550
46Germany143 450153 300184 000193 85019 200
47Grenada134 900174 750147 800183 80089 100
48Greece188 250203 400197 300212 45037 150
49Georgia183 050192 900192 100201 95025 300
50Denmark165 250178 350171 700185 30022 550
51Greenland, Danish497 350537 950516 700558 90070 350
52Faroe Islands, Danish458 250467 600467 300476 65022 550
53Congo, Democratic Republic of the211 250249 350220 300258 40085 000
54Djibouti107 200142 800142 500175 30079 550
55Dominica615 100676 750624 150685 800123 300
56Dominican Republic207 550273 250216 600283 800144 500
57Egypt165 100188 350179 750206 20052 850
58Zambia192 700246 700201 750256 300117 000
59Zimbabwe189 050244 050196 450253 55095 200
60Israel152 400168 550167 800184 60038 300
61India116 100160 600148 550195 30096 600
62Indonesia137 100194 800169 600235 950124 700
63Jordan194 850216 600203 900225 65048 950
64Iraq129 350148 100139 550162 10041 050
65Iran, Islamic Republic of200 450227 750209 500236 80060 650
66Ireland202 250215 700211 300224 75030 700
67Iceland192 400211 650201 450220 70043 500
68Spain159 100176 350168 150185 40039 400
69Canary Islands, Spanish229 400246 650238 500255 70039 400
70Italy189 950199 000199 000208 05022 300
71Yemen162 550198 800171 600207 85072 500
72Cape Verde172 150202 400181 200211 45067 700
73Kazakhstan143 850175 050156 900191 00056 800
74Cambodia145 500195 950154 550205 000112 400
75Cameroon161 050195 850170 100204 90077 750
76Canada195 400233 300209 850248 15076 650
77Qatar170 200198 550179 250207 60063 600
78Kenya212 300251 400221 350260 45085 000
79Cyprus155 200168 550170 050186 85030 500
80Kiribati232 450342 150243 550358 450229 850
81China139 900186 700148 950194 000104 200
82Hong Kong (China)152 150193 650193 650234 00088 700
83Taiwan (China)143 550192 100152 600201 150108 300
84Colombia146 050197 050159 050206 100109 700
85Comoros164 100213 750206 500258 500103 950
86Congo172 850233 200188 600254 400109 650
87Korea, Republic of187 150232 350196 200241 400101 000
88Kosovo185 900198 650204 400219 20029 600
89Costa Rica200 150247 400209 200256 500105 550
90Cote d'Ivoire161 350196 450176 900205 50075 900
91Cuba184 850227 800193 900236 85095 950
92Kuwait152 100177 950167 050187 00058 100
93Kyrgyzstan191 950210 800201 050219 85042 600
94Lao People's Democratic Republic223 600274 100232 650283 150112 400
95Latvia132 600138 900141 650147 95012 650
96Lesotho175 500224 700184 550233 750109 700
97Liberia175 300206 950175 300206 95075 900
98Lebanon113 450131 850124 700140 90047 150
99Libya112 200129 400121 250141 55038 950
100Lithuania146 550153 850155 600160 25017 100
101Liechtenstein188 450203 800202 750215 95030 650
102Luxembourg167 300177 050183 850196 25024 750
103Mauritius191 850249 550199 300259 25099 950
104Mauritania200 900228 700210 000237 75062 200
105Madagascar195 650254 650204 700264 550125 150
106Macao123 700175 800156 200208 300116 050
107Macedonia162 800175 900178 500194 60032 250
108Malawi175 400221 500182 200241 60099 000
109Malaysia249 350325 550258 400334 600161 700
110Mali151 200207 400164 600230 400119 700
111Maldives137 500180 000150 900189 05094 850
112Malta169 050186 500177 050193 75036 200
113Morocco160 300178 750176 200187 80041 700
114Mexico193 150244 400202 200253 450110 100
115Mozambique210 450263 400219 500272 450119 700
116Moldova184 150195 150193 200204 20027 800
117Monaco188 700201 600197 650211 20027 050
118Mongolia152 100177 950167 050187 00058 100
119Myanmar122 450173 350154 950205 850113 350
120Namibia153 800197 000162 850206 05096 400
121Nauru188 650286 550197 750297 700207 900
122Netherlands172 400182 900179 800190 60024 050
123Nepal134 750174 500147 500183 55088 700
124Niger93 600123 450135 500172 20066 800
125Nigeria181 300212 850199 300236 35067 200
126Nicaragua158 750206 900167 800215 950107 350
127New Zealand172 000281 150181 050292 100227 100
128New Caledonia244 300331 050267 900364 300192 950
129Norway261 300276 050270 350306 25034 750
130United Arab Emirates201 500229 850210 550238 90066 300
131Oman125 800156 600136 750165 65069 050
132Cayman Islands171 100215 900180 150224 950100 100
133Pakistan158 700196 550167 750204 25081 400
134Panama222 100271 050231 150281 600109 200
135Papua New Guinea263 850355 150272 900369 000196 600
136Paraguay173 900237 700182 950246 950140 700
137Peru167 850222 200174 350242 400113 450
138Poland145 600149 300158 400163 45010 250
139Portugal143 050159 800156 050176 95038 050
140Russian Federation197 800206 850238 100247 15021 650
141* Moscow, St.Petersburg 115 400120 150124 450129 20012 800
142Rwanda165 200204 100174 250213 15086 900
143Romania203 100217 400212 150226 45034 400
144El Salvador193 800262 800202 850273 050150 250
145Samoa165 050265 700202 350289 850183 550
146Sao Tome and Principe163 950201 650173 000210 70084 100
147Saudi Arabia167 000192 100176 050201 15059 950
148Swaziland159 450208 300168 500217 350108 800
149Seychelles138 050181 100151 550190 15096 000
150Senegal185 400254 650191 500254 650138 550
151Saint Vincent and the Grenadines149 450206 700157 000216 550119 850
152Saint Kitts and Nevis547 150587 700556 200596 75090 550
153Saint Lucia182 500221 400182 500221 40093 250
154Serbia153 750165 600167 900182 50029 150
155Singapore131 650183 900187 550239 800116 500
156Syrian Arab Republic145 550164 850158 350181 55042 250
157Slovakia136 500146 700147 750160 25025 150
158Slovenia127 050137 950131 100142 50028 750
159Solomon Islands225 700307 800225 700307 800196 900
160Sudan197 350227 850206 400236 70053 550
161Suriname197 850254 150206 900264 050124 700
162USA (United States)225 500265 350234 550274 40087 000
163Sierra Leone161 700193 500161 700193 50076 300
164Tajikistan191 950210 800201 050219 85042 600
165Thailand119 300167 350128 350198 650108 900
166Tanzania, United Republic Of180 300215 700187 300235 30080 000
167Turks and Caicos Islands217 950262 800227 000272 450100 100
168Togo175 900225 550184 950234 600110 600
169Tonga168 950270 700203 250309 800193 800
170Trinidad and Tobago389 950443 300399 000452 350110 500
171Tunisia141 600156 950154 050172 90034 400
172Turkmenistan199 050224 950208 100234 00058 250
173Turkey132 700147 000142 850159 65033 650
174Uganda464 750524 450509 750560 000135 650
175Uzbekistan175 550193 550184 600202 60040 750
176Ukraine176 850180 550194 750199 85010 250
177Uruguay123 100182 450186 850246 200128 800
178Fiji163 300255 000195 800287 500187 650
179Philippines172 650226 800181 700235 850120 600
180Finland199 750210 750209 000228 45029 400
181France133 650145 150177 950189 40025 500
182French Polynesia136 300146 300145 750155 45025 500
183Croatia106 650118 300150 500165 95028 000
184Central African Republic180 400218 900192 500231 75078 500
185Chad212 550259 200221 550269 30096 900
186Montenegro152 050162 250166 200179 10025 800
187Czech Republic134 150142 000145 800156 55019 500
188Chile197 050258 950206 150269 050136 300
189Switzerland235 350250 650244 400259 75034 050
190Sweden203 050217 350212 100226 40032 600
191Sri Lanka122 550166 350162 850206 05099 650
192Ecuador192 600250 650201 650260 400121 100
193Equatorial Guinea129 800164 600141 500173 65077 750
194Eritrea172 850203 800188 750224 20070 950
195Estonia153 600167 250162 650174 35028 650
196Ethiopia220 450252 100229 500261 15070 850
197South Africa203 450249 400212 550258 600102 700
198Jamaica204 350250 600222 900273 350101 000
199Japan158 450207 000167 500217 900108 300

The rate includes the cost of envelope (packing) and delivery of items to the addressee’s home of office.

If the EMS item is accepted from the customer at home (office), he is additionally charged at the rate of 5 130 RUB (for each additional item — 1 230 RUB).

In case the other items are accepted at the same time, the customer is charged as for each following item.

For the forwarding of EMS items returned due to customer’s fault, he is charged at the rate of 8 250 RUB.

After 7 days custody of express mail service items, the customer is charged for each following day at the rate of 750 RUB.

In case of non-delivery of EMS items or international parcel because of the absence of the addressee, delivery and handing to additional address or second delivery will be realized with levying of additional charges for car departure and delivering postings at door at the rate of 17100 RUB.